en:electrical_connections
Разлики
Тук са показани разликите между избраната и текущата версия на страницата.
Both sides previous revisionПредходна версия | |||
en:electrical_connections [2023/05/07 21:01] – siyana | en:electrical_connections [2023/05/08 11:34] (текуща) – svilen | ||
---|---|---|---|
Ред 1: | Ред 1: | ||
=====Electrical connection===== | =====Electrical connection===== | ||
- | The controller CW01R66 consists of two circuit boards connected by a ribbon cable. The control board with a display, which is an inseparable part of the board, is intended to be placed on the front panel of the dashboard. The coin mechanism and all buttons are connected to it. The relay board could be placed at the base of the board as it is connected to the power supply and the control signals. | + | The controller CW01R66 consists of two circuit boards connected by a ribbon cable. The control board with a display, which is an inseparable part of the board, is intended to be placed on the front panel. The coin mechanism and all buttons are connected to it. The relay board could be placed at the base of the case as it is connected to the power supply and the control signals. |
{{ : | {{ : | ||
Ред 8: | Ред 8: | ||
====Control signals==== | ====Control signals==== | ||
- | For control of the executive mechanisms such as pumps, valves, dispensers, and heaters are provided 6 relays | + | For control of the executive mechanisms such as pumps, valves, dispensers, and heaters are provided 6 relays |
{{ :: | {{ :: | ||
The maximum permissible load on each relay is 250V 5A. | The maximum permissible load on each relay is 250V 5A. | ||
- | **Tip:** To reduce the number of connected cables, | + | **Tip:** To reduce the number of connected cables, |
{{ : | {{ : | ||
====Coin mechanism==== | ====Coin mechanism==== | ||
- | The communication with the coin mechanism is done over the standard parallel interface, using connectors with 2 x 5 pins. You can make a consultation with the documents of the coin mechanism to check if it matches the drawing. | + | The communication with the coin mechanism is done over the standard parallel interface, using connectors with 2 x 5 pins. You can reference |
{{ :: | {{ :: | ||
^ outlet ^ name ^ description ^ | ^ outlet ^ name ^ description ^ | ||
Ред 24: | Ред 24: | ||
| 4 | COIN 6 | Impulse for a coin with code 6 | | | 4 | COIN 6 | Impulse for a coin with code 6 | | ||
| 5 | RET | Returned coin / Impulse for a coin with code 7 | | | 5 | RET | Returned coin / Impulse for a coin with code 7 | | ||
- | | 6 | INH | Prohibition for acceptance | + | | 6 | INH | Inhibit |
| 7 | COIN 1 | Impulse for a coin with code 1 | | | 7 | COIN 1 | Impulse for a coin with code 1 | | ||
| 8 | COIN 2 | Impulse for a coin with code 2 | | | 8 | COIN 2 | Impulse for a coin with code 2 | | ||
Ред 30: | Ред 30: | ||
| 10 | COIN 4 | Impulse for a coin with code 4 | | | 10 | COIN 4 | Impulse for a coin with code 4 | | ||
The controller is capable of recognizing the listed signals: | The controller is capable of recognizing the listed signals: | ||
- | * single pulse for each of the 6 canals- this is how are maintained up to 6 different types of coins | + | * single pulse for each of the 6 channels |
- | * a sequence of pulses; for instance 1 pulse - 50 st., 2 pulse - 1 lev, 4 pulse - 2 levs | + | * a sequence of pulses; for instance 1 pulse - 50 cents, 2 pulses |
- | * pulses with different duration; for instance 100 ms. - 50 st., 200 ms. - 1 lev, 300 мс. - 2 levs | + | * pulses with different duration; for instance 100 ms. - 50 cents, 200 ms. - 1 euro, 300 ms. - 2 euros |
- | * a combination of codes (known as binary); for instance pulse simultaneously 1 and 2 canal- this is how are maintained | + | * a combination of codes (known as binary); for instance pulse simultaneously |
====Buttons==== | ====Buttons==== | ||
The connection of the buttons is carried out with 6 signal lines and common ground. The connection of normally open and normally closed buttons, as well as keys is allowed.\\ | The connection of the buttons is carried out with 6 signal lines and common ground. The connection of normally open and normally closed buttons, as well as keys is allowed.\\ | ||
If more buttons are necessary: | If more buttons are necessary: | ||
- | By using separation diodes it is possible for one button to control several signal lines. In this way, it is possible to connect up to 16 buttons for programs and key operators. | + | By using separation diodes it is possible for one button to control several signal lines. In this way, it is possible to connect up to 16 buttons for programs and operator' |
{{ :: | {{ :: | ||
- | ====Complete scheme | + | ====Complete scheme |
This is a scheme of a built carwash with 4 programs. | This is a scheme of a built carwash with 4 programs. | ||
{{ :: | {{ :: | ||
- | The following controlling | + | The following controlling |
* Relay 1 - main valve for water release | * Relay 1 - main valve for water release | ||
* Relay 2 - compressor for high pressure | * Relay 2 - compressor for high pressure | ||
Ред 49: | Ред 49: | ||
* Relay 4 - wax dispenser | * Relay 4 - wax dispenser | ||
The following settings for the programs need to be made for the controller | The following settings for the programs need to be made for the controller | ||
- | ^ N ^ Program ^ outlet | + | ^ N ^ Program ^ relay ^ |
| 1 | Water jet | 1 + 2 | | | 1 | Water jet | 1 + 2 | | ||
- | | 2 | Detergent - high pressure | 1 + 3 | | + | | 2 | Detergent - low pressure | 1 + 3 | |
- | | 3 | Detergent - low pressure (foam)| 1 + 2 + 3 | | + | | 3 | Detergent - high pressure (foam)| 1 + 2 + 3 | |
| 4 | Wax | 1 + 4 | | | 4 | Wax | 1 + 4 | | ||
en/electrical_connections.1683493287.txt.gz · Последна промяна: 2023/05/07 21:01 от siyana