en:mechanical_assembly
Разлики
Тук са показани разликите между избраната и текущата версия на страницата.
| Both sides previous revisionПредходна версияСледваща версия | Предходна версия | ||
| en:mechanical_assembly [2023/05/05 17:41] – ↷ Page name changed from en:механично_закрепване to en:mechanical_assembly svilen | en:mechanical_assembly [2023/05/08 11:17] (текуща) – svilen | ||
|---|---|---|---|
| Ред 1: | Ред 1: | ||
| - | =====Механично закрепване===== | + | =====Mechanical assembly===== |
| - | Контролерът | + | The controller |
| - | За да закрепите контролера към таблото, трябва да бъде изрязан правоъгълен отвор за екрана и направени четири монтажни отвора за болтове или шпилки. | + | To secure the controller to the face panel, there must be cut a rectangular opening for the screen and four mounting holes for the bolts and the studs. |
| - | Препоръчваме да бъде монтиран панел от плексиглас, | + | We recommend the installation of a plexiglass cap that protects the controller from mechanical stress and moisture. |
| {{ : | {{ : | ||
| - | ==== Размери на компонентите | + | ==== The sizes of the components |
| {{ : | {{ : | ||
| - | Размерите на контролера са 86 х 72 мм.\\ | + | The size of the controller is 86 х 72 mm.\\ |
| - | На плексигласовия панел | + | The size of the plexiglass cap is 100 х 85 mm. |
| - | ==== Размери за изрязване | + | ==== Dimensions for mechanical cut ==== |
| - | На следният чертеж за означени размерите на прозореца за екрана и позицията на монтажните отвори. | + | On this drawing are marked the size for the opening for the screen and the mounting holes positions. |
| {{ : | {{ : | ||
| - | ==== Релейна платка | + | ==== Relay board ==== |
| - | Платката с релета е с размери | + | The relay board is 89 х 44 mm and requires |
| {{ : | {{ : | ||
en/mechanical_assembly.1683308477.txt.gz · Последна промяна: 2023/05/05 17:41 от svilen
