en:settings_configuration
Разлики
Тук са показани разликите между избраната и текущата версия на страницата.
Both sides previous revisionПредходна версия | |||
en:settings_configuration [2023/05/08 14:04] – siyana | en:settings_configuration [2023/05/15 20:01] (текуща) – siyana | ||
---|---|---|---|
Ред 1: | Ред 1: | ||
=====Connecting for setting===== | =====Connecting for setting===== | ||
- | Changing all available parameters happens via a USB cable which could be connected to a computer (PC and Mac) or Android phone or tablet(with USB OTG transition). | + | Changing all available parameters happens via a USB cable which could be connected to a computer (PC and Mac) or an Android phone or tablet(with USB OTG transition). |
====Connecting to a Windows computer==== | ====Connecting to a Windows computer==== | ||
Download [[https:// | Download [[https:// | ||
Connect to the controller using a micro USB cable. | Connect to the controller using a micro USB cable. | ||
- | During the initial connection and the startup of the application will be detected the lack of some drivers and it will begin their installation which has to be confirmed. Upon successful | + | During the initial connection and the startup of the application will be detected the lack of some drivers and it will begin their installation which has to be confirmed. Upon successful |
====Connecting with a Mac computer==== | ====Connecting with a Mac computer==== | ||
Download [[https:// | Download [[https:// | ||
Connect to the controller using a micro USB cable. | Connect to the controller using a micro USB cable. | ||
- | Upon successful connection, the data is read by the controller | + | Upon successful connection, the data is read by the computer |
No extra drivers are required. | No extra drivers are required. | ||
Ред 14: | Ред 14: | ||
Download [[https:// | Download [[https:// | ||
Connect to the controller using a micro USB cable. For phones is needed OTG adapter for the USB port. | Connect to the controller using a micro USB cable. For phones is needed OTG adapter for the USB port. | ||
- | For each establishment of connection, it appears a message from Android for permission for access to the USB port which needs to be confirmed. Upon successful connection, the data is read by the controller | + | For each establishment of connection, it appears a message from Android for permission for access to the USB port which needs to be confirmed. Upon successful connection, the data is read by the computer |
====Main functions of the application==== | ====Main functions of the application==== | ||
{{: | {{: | ||
**A**\\ | **A**\\ | ||
- | Зареждане и запис на текущите настройки на компютъра/телефона/таблета. Служи като архив и готов шаблон за нови контролери. | + | Loading and saving the current settings on the computer/smartphone/tablet. It serves as an archive and already-done template for new controllers. |
**B**\\ | **B**\\ | ||
- | Състояние на връзката с контролера. Показва дали се променят данните на контролера или програмата работи в офлайн режим. | + | State for a connection with the controller. It presents whether the data on the controller is changing or the program works in offline mode. |
**C**\\ | **C**\\ | ||
- | Запис на промените в контролера. Всяка редакция се отразява незабавно в текущата памет на контролера и екрана му. Записването в постоянната памет и съхранението им след рестартиране става чрез този бутон. | + | Saving the changes to the controller. Every edit is noted immediately in the current memory of the controller and its screen. Saving them to permanent memory and storing them after a reboot is done via this button. |
**D**\\ | **D**\\ | ||
- | Всички настройки са разделени по групи. Избора на дадена група показва възможните настройки, | + | All settings are divided into groups. The choice of a group presents the possible settings connected to it. |
en/settings_configuration.1683554673.txt.gz · Последна промяна: 2023/05/08 14:04 от siyana